Take a look at the latest rainfall levels in the Cape since Wednesday.
The Kirstenbosch area received 57mm since Wednesday, the harbour area 18mm, and the airport a total of 36mm.
Ceres had 103mm and Grabouw a substantial 133mm.
(Last Update: 08:00 09/06/2017) - Source: Regional Office for the Western Cape of WeatherSA
STATION NAME | DATE | |||
CAPE TOWN Automatic Weather Stations | 2017/06/07 | 2017/06/08 | 2017/06/09 | TOTAL |
695 - Langebaanweg AAWS | 7.2 | 8.2 | 15.4 | |
712 - Cape Columbine | 4.4 | 5.2 | 0.2 | 9.8 |
713 - Paarl | 19.8 | 23.2 | 1.8 | 44.8 |
714 - Langebaanweg | 7.8 | 8.8 | 0.4 | 17 |
715 - Malmesbury | 11.8 | 10.8 | 1 | 23.6 |
716 - Langgewens | 32.6 | 24.4 | 0.2 | 57.2 |
717 - Porterville | 6.8 | 5.8 | 0.2 | 12.8 |
718 - Robertson | 6.6 | 27.6 | 34.2 | |
719 - Excelsior | 21.6 | NC | NC | 21.6 |
809 - Atlantis | 9.6 | 15.6 | 1 | 26.2 |
810 - Wellington | 18.8 | 23.6 | 2 | 44.4 |
811 - Geelbek | 5.4 | NC | 0.2 | 5.6 |
812 - Kirstenbosch | 27 | 28 | 2.6 | 57.6 |
813 - Robben Island | 19 | 7.6 | 0.4 | 27 |
815 - Ceres | 28 | 72.6 | 2.4 | 103 |
817 - Cape Royal Yacht club | 8.4 | 8 | 2 | 18.4 |
819 - Molteno | 17.8 | 15.4 | 1.2 | 34.4 |
820 - SAAO | 15.4 | 17 | 1.6 | 34 |
821 - Worcester | 23 | 36.2 | 0.6 | 59.8 |
822 - Jonkershoek | 32 | 24.8 | 4.8 | 61.6 |
911 - Strand | 30.6 | 30.6 | 0.2 | 61.4 |
912 - Slangkop | NC | 11.2 | 1 | 12.2 |
916 - Cape Point | 6.4 | NC | 6.4 | |
918 - Hermanus | 13.2 | NC | 3.6 | 16.8 |
920 - Cape Agulhas | 5.6 | 10.4 | 0.6 | 16.6 |
921 - Struisbaai | 6.2 | 15.8 | 2.2 | 24.2 |
922 - Swellendam | 5 | 14.4 | 2 | 21.4 |
923 - Tygerhoek | 8.4 | 18.4 | 1 | 27.8 |
924 - Overberg AAWS | 2 | 19 | 5 | 26 |
925 - Grabouw | 62.8 | 68.8 | 2.2 | 133.8 |
816 - Cape Town Airport | 24.6 | 11.4 | 0.6 | 36.6 |
CAPE TOWN Weather Office Automatic Rainfall Station | 0 | |||
Aston Cellar | 6.2 | 16.6 | 0.2 | 23 |
Bellville Golf Course | 24 | 16.4 | 1.4 | 41.8 |
Bonnievale - Mooivallei Dairy | 6.6 | 18.2 | 0.6 | 25.4 |
Bredasdorp Klipdale Agri | 4.6 | 20.6 | 1.6 | 26.8 |
Dbv - Blaauwblommetjieskloof | 7.6 | NC | 1.4 | 9 |
Elim SAPS | 13.4 | 35.4 | 4.4 | 53.2 |
Franschhoek | 21.4 | 23 | 1.4 | 45.8 |
Genadendal Meulrivier | 24.6 | NC | 1.4 | 26 |
Houtbay Forestry | 15 | NC | NC | 15 |
Kenilworth Race Course | 26.2 | 22.4 | 1.4 | 50 |
Mitchell's Plain Wolfgat | 1.4 | 5.2 | 0.2 | 6.8 |
Montagu - Baden | 3.8 | 14.4 | 18.2 | |
Robertson - Heartstone Vineyard | 8 | NC | 8 | |
Saldahna Kuspatrollie | 20 | 74 | 0.2 | 94.2 |
Stanford Walker Bay Vineyard | 13.4 | 35.6 | 2.2 | 51.2 |
Swellendam - Marloth | NC | NC | NC | 0 |
Swellendam - Napkykmond | 0.2 | 16 | 16.2 | |
Tulbagh - Obiqau | 22 | NC | 0.8 | 22.8 |
Villiersdorp - SOS | NC | NC | NC | 0 |
CAPE TOWN Weather Office Manual Rainfall Station | 0 | |||
Gansbaai Danger Point | 11.4 | 13.2 | NC | 24.6 |
Simonstown | 12 | 10 | 22 | |
Somerset-Wes | 24 | 23 | 47 | |
Kleinmond SAPS | 40 | 38 | 10 | 88 |
Buffelsjagrivier PRISON | 65 | NC | NC | 65 |
Groote Schuur | 24.5 | 28 | NC | 52.5 |
Stellenbosch PRISON | 21.7 | 18 | 39.7 | |
McGregor SAPS | 28 | 28 | ||
Langebaan SAPS | 10 | 20 | 1 | 31 |
Hopefield SAPS | 17 | 9 | 26 | |
Darling SAPS | 12 | 1 | 13 | |
Moorreesburg SAPS | 9 | 10.8 | 19.8 | |
Tulbagh SAPS | 17.5 | 37.5 | 0.6 | 55.6 |
Wolseley SAPS | 14 | 37 | 2 | 53 |
Ceres | 25 | 74 | NC | 99 |
Vredenburg | 6.0. | 56 | NC | 56 |
Piketberg SAPS | 13.5 | NC | NC | 13.5 |
Eendekuil SAPS | 70 | 11 | NC | 81 |
CALVINIA Weather Office | 0 | |||
Algeria-Bos | 25.5 | N/C | 25.5 | |
Brandvlei AWS | 2.6 | 2.6 | ||
Calvinia WO | 2.5 | 24 | 26.5 | |
Brakfontein ARS | 14.2 | 5.2 | 19.4 | |
Citrusdal | 26 | 17.5 | 43.5 | |
Citrusdal Topdrift ARS | 26.6 | 15.4 | 42 | |
Clanwilliam AWS | 10 | 7.6 | 17.6 | |
Fraserburg AWS | 1 | 3.6 | 4.6 | |
Lambertsbaai | 8.9 | 0.8 | 9.7 | |
Lambertsbaai ARS | 5.8 | 0.6 | 6.4 | |
Loeriesfontein | 18.9 | 18.9 | ||
Lutzville Hotel | 2.2 | 5 | 7.2 | |
Middelpos SAPD | 2 | 15 | 17 | |
Nieuwoudtville AWS | 7 | 16.6 | 23.6 | |
Nieuwoudtville SAPD | 15 | 15 | 30 | |
Nortier AWS | 12.6 | 5.6 | 18.2 | |
Redelinghuys AWS | 12.2 | 8.6 | 20.8 | |
Sutherland AWS | 7.8 | 2.6 | 10.4 | |
Vredendal AWS | 0.6 | 5.2 | 5.8 | |
Williston | 2 | 5.5 | 7.5 | |
GEORGE Weather Office | 0 | |||
George WO | 0 | 0 | ||
Witfontein AWS | 8.6 | 0.4 | 9 | |
George Piek ARS | 0.4 | 0.6 | 1 | |
George Tierkpop ARS | 0.6 | 2.6 | 1.6 | 4.8 |
George Jonkershoek ARS | 0.2 | 1.2 | 0.2 | 1.6 |
George Waboomskraal ARS | 0.2 | 1 | 1.2 | |
George Geelhoutboom ARS | 1 | 1 | 2 | |
Glentana Std | 0 | |||
Grootbrakrivier ARS | 0 | |||
Wilderness Std | 0 | |||
Wilderness heights | 0.4 | 0.4 | ||
Wilderness Dieprivier ARS | 0.2 | 0.6 | 0.8 | |
Herold Lovain ARS | 0.2 | 0.6 | 0.8 | |
Knysna AWS | 3.4 | 3.4 | ||
Knysna Charlesford ARS | 0.2 | 1.6 | 1.8 | |
Knysna Diepwalle ARS | 1.6 | 1.6 | ||
Knysna Kleingrysbos ARS | 1.8 | 1.8 | ||
Knysna Platboskop ARS | 0.2 | 0.4 | 0.6 | |
Plett AWS | 0.4 | 5.2 | 5.6 | |
Plett Newlands ARS | 1.4 | 1.4 | ||
Stormsrivier Witteklip ARS | 0.2 | 3 | 3.2 | |
Tsitsikamma AWS | 1.4 | 1.4 | ||
Stormsrivier Forest Fern ARS | 0.4 | 0.4 | ||
Mosselbaai AWS | 0.2 | 0.8 | 1 | |
Mosselbaai Kwepertuin ARS | 0.8 | 0.6 | 1.4 | |
Mosselbaai Robinson Pas ARS | 1.8 | 1.8 | 3.6 | |
Mosselbaai Rooiblom ARS | 2.2 | 2.2 | ||
Gourits Std | 1.6 | 4 | 5.6 | |
Witsand Westfield ARS | 0.4 | 17.2 | 5 | 22.6 |
Riversdal AWS | 3.2 | 3.2 | 6.4 | |
Riversdal Grootbos ARS | 1 | 1.4 | 2.2 | 4.6 |
Riversdal Assegaaibosh | 2.6 | 3.6 | 6.2 | |
Stilbaai AWS | 9.6 | 11.4 | 21 | |
Suurbraak Lismore ARS | 3.4 | 9.8 | 0.6 | 13.8 |
Heidelberg Kruisrivier ARS | 4.8 | 2 | 6.8 | |
Ladismith AWS | 2.2 | 2.2 | ||
Oudtshoorn AWS | 0 | |||
De Rust Std | 0 | |||
Joubertina AWS | 1.4 | 1.4 | ||
Uniondale Std | 0 | |||
Kammanasieberg Vinkrivier ARS | N/C | N/C | 0 | |
Avontuur Bellevue ARS | 0.8 | 2.4 | 3.2 | |
Avontuur Boskloof ARS | 1 | 1.6 | 2.6 | |
Uniondale De hoop ARS | 1.8 | 0.8 | 2.6 | |
Willowmore AWS | U/S | U/S | 0 | |
Rietbron De Puts ARS | 0.4 | 0.2 | 0.6 | |
Prins Albert Combrinks Kraal ARS | 0 | |||
Laingsburg AWS | 2.2 | 4.2 | 6.4 | |
Laingsburg Exelcior ARS | 0.6 | 2.6 | 3.2 | |
Merweville Std | 0 | |||
Beaufort West AWS | 0.6 | 0.6 | ||
P.Albert Swartrivier | 0 | |||
SPRINGBOK WEATHER OFFICE | 0 | |||
68403 - Alexanderbaai AWS | 0.2 | 0.2 | ||
68408 - Port Nolloth AWS | 0.8 | 0.8 | ||
68411 - Vioolsdrift AWS | 0 | |||
68416 - Pofadder Man Machine | 0.2 | 0.2 | ||
68512 - Springbok WO | 3.6 | 9 | 0 | 12.6 |
68513 - Koiingnaas AWS | 1.2 | 1.2 | 2.4 | |
68516 - Garies AWS | 3.4 | 20.6 | 24 | |
Nuwerus | 2 | 13 | 15 | |
Garies | 3 | 17 | 20 | |
Hondeklipbaai | 4.5 | 5.6 | 10.1 | |
Kamieskroon | 8.5 | 16 | 24.5 | |
Kleinzee | 2 | 2.5 | 4.5 | |
Steinkopf | 1 | 14 | 15 | |
Onseepkans | 0 | |||
Emeritus | 3.9 | 10.5 | 14.4 | |
Vioolsdrift | 0 |
Keep revisiting the EWN #CapeStorm live blog for updates